Maintenance:Scheduled upgrade — we’re rebuilding AsterScan’s data engine and re-indexing the full chain history from genesis onto a new high-throughput backend (with the public API + signed attestation rolling out on top). Live metrics on this page are paused until the re-index completes and may show stale or empty values — back around the end of August. Search, guides, the API and the signed chain-integrity attestation work normally.
Independent monitoring of Aster Chain consensus. Halt threshold: latest block > 30s old.
Tip block
260,948,471
Block age
0s
Last proposer
0x8bc0…d36f
Last block ts
2026-08-03 11:50:42 UTC
1 halt in the last 7 days · total downtime 2m 34s
| When (UTC) | Duration |
|---|---|
| 2026-07-29 07:49:35 UTC | 2m 34s |
| 2026-07-06 07:41:43 UTC | 2m 50s |
| 2026-06-01 12:53:17 UTC | 1m 38s |
| 2026-06-01 11:48:58 UTC | 1m 34s |
| 2026-06-01 11:11:13 UTC | 2m 0s |
| 2026-06-01 10:56:43 UTC | 2m 16s |
| 2026-06-01 10:14:51 UTC | 1m 54s |
| 2026-06-01 10:03:12 UTC | 1m 34s |
| 2026-06-01 08:30:25 UTC | 1m 14s |
| 2026-06-01 07:05:49 UTC | 1m 40s |
| 2026-06-01 06:44:53 UTC | 1m 8s |
| 2026-06-01 06:31:34 UTC | 1m 40s |
| 2026-06-01 06:27:38 UTC | 1m 46s |
| 2026-06-01 06:22:13 UTC | 1m 38s |
| 2026-06-01 05:37:02 UTC | 1m 28s |
| 2026-06-01 03:25:03 UTC | 1m 58s |
| 2026-06-01 03:06:17 UTC | 1m 52s |
| 2026-06-01 02:48:18 UTC | 1m 46s |
| 2026-06-01 01:44:57 UTC | 1m 32s |
| 2026-06-01 01:25:51 UTC | 1m 42s |
| 2026-06-01 01:16:52 UTC | 1m 46s |
| 2026-06-01 01:04:02 UTC | 1m 14s |
| 2026-05-31 23:51:10 UTC | 2m 1s |
| 2026-05-31 00:13:20 UTC | 2m 0s |
| 2026-05-31 00:02:34 UTC | 1m 46s |
| 2026-05-30 23:59:20 UTC | 2m 25s |
| 2026-05-30 23:09:20 UTC | 2m 0s |
| 2026-05-30 22:57:20 UTC | 2m 0s |
| 2026-05-30 22:53:20 UTC | 2m 0s |
| 2026-05-30 22:34:20 UTC | 2m 0s |
| 2026-05-30 22:17:20 UTC | 3m 0s |
| 2026-05-30 20:47:20 UTC | 2m 0s |
| 2026-05-30 20:05:20 UTC | 2m 0s |
| 2026-05-30 18:44:36 UTC | 2m 2s |
| 2026-05-30 15:44:08 UTC | 2m 6s |
| 2026-05-30 14:24:22 UTC | 2m 34s |
| 2026-05-30 12:28:56 UTC | 2m 34s |
| 2026-05-30 12:14:21 UTC | 2m 34s |
| 2026-05-30 11:52:26 UTC | 2m 50s |
| 2026-05-30 09:48:47 UTC | 2m 34s |
| 2026-05-30 08:22:54 UTC | 2m 46s |
| 2026-05-30 08:11:01 UTC | 2m 36s |
| 2026-05-30 03:18:26 UTC | 2m 31s |
| 2026-05-30 02:15:29 UTC | 2m 28s |
| 2026-05-08 12:50:40 UTC | 21m 42s |
Detection: explorer’s latest block timestamp polled every 2 min by AsterScan’s /api/cron/chain-status of AsterScan. A halt opens when the block is older than 30s and closes when a fresh block is observed. Independent of any official Aster announcement.